SERVER MODEL | CORES | MEMORY | STORAGE | PRICE | BUY NOW |
---|---|---|---|---|---|
HP ProLiant DL385 Gen10 Plus (Elite Plan) |
EPYC 7742 2×64 (128 Cores / 256 Threads) |
1TB (16 X 64GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | ₦ 7,308,630 | Buy Now |
HP ProLiant DL385 Gen10 Plus (Executive Plan) |
EPYC 7742 2×64 (128 Cores / 256 Threads) |
512GB (16 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | ₦ 5,693,022 | Buy Now |
HP ProLiant DL385 Gen10 Plus (Entrepreneur Plan) |
EPYC 7502 2×32 (64 Cores / 128 Threads) |
256GB (8 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | ₦ 3,817,764 | Buy Now |
HP ProLiant DL385 Gen10 Plus (Basic Plan) |
EPYC 7502 2×32 (64 Cores / 128 Threads) |
128GB (4 X 32GB) DDR4 | 2 x 900GB 2.5-inch 10K RPM | ₦ 3,529,263 | Buy Now |
Technical Specifications
BRAND | HPE |
---|---|
SERVER MODEL | ProLiant HP DL385 G10 Plus |
FORM FACTOR | 2U Rackmount |
PROCESSOR MODELS | 2nd Gen AMD EPY 7000 Series |
NO. OF PROCESSOR SOCKETS | 2 |
MAX CORES | 128 Cores |
RAM TYPE | DDR4 |
SUPPORT RAM’S | 8GB, 16GB, 32GB, 64GB, or 128GB |
MAX MEMORY | 4.0 TB |
GRAPHICS CARD | Nvidia Quadro K5200 8GB |
TOTAL MEMORY SLOTS | 32 DIMM’s |
SUPPORTED HARD DRIVES (HOT-PLUG) | Hot Plug SFF SAS 67.2TB 24+4 x 2.4 TB Hot Plug SFF SATA 56.0 TB 24+4 x 2 TB Hot Plug LFF SAS 310.6 TB 12+4+4 x 14 TB + 2 x 15.3 TB Hot Plug LFF SATA 310.6 TB 12+4+4 x 14 TB + 2 x 15.3 TB Hot Plug SFF SAS SSD 428.4 TB 24+4 x 15.3 TB Hot Plug LFF SATA SSD 49.8 TB 12+4+4 x 0.96 TB + 2 x 15.3 TB Hot Plug SFF SATA SSD 215 TB 24+4 x 7.68 TB Hot Plug SFF NVMe PCIe SSD 61.44TB NVMe 16 x 3.84TB NVMe |
PCIE SLOTS | 8 x PCIe 4.0 x8, x16 Slots |
POWER SUPPLY | HPE 500W Flex Slot Platinum Hot Plug HPE 800W Flex Slot Platinum Hot Plug HPE 800W Flex Slot Titanium Hot Plug HPE 1600W Flex Slot Platinum Hot Plug |
RAID CONTROLLER | HPE Smart Array E208i-a SR Gen10 Controller HPE Smart Array E208i-p SR Gen10 Controller HPE Smart Array E208e-p SR Gen10 Controller HPE Smart Array P408i-a SR Gen10 Controller HPE Smart Array P408i-p SR Gen10 Controller HPE Smart Array P408e-p SR Gen10 Controller HPE Smart Array P816i-a SR Gen10 Controller |
Specification
Brand | HP |
---|---|
Form Factor | 2U |
Core Options | 8, 12, 16, 24, 32, 48, 64 |
RAM Type | DDR4 |
RAM Capacity | 4TB |
Storage Capacity | 428.4TB |
Reviews
There are no reviews yet.